boiler.tools

Quinn, Nancy L.

compare →
Avg GPA 3.72 unweighted, all sections
A range 79.9%
DFW 2.3% D/F/withdraw
Courses 1
Sections 36

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGL 42000 Business Writing3.72+0.151036

Recent sections

Spring 2021 ENGL 42000 3.63
Spring 2021 ENGL 42000 3.71
Fall 2020 ENGL 42000 3.76
Fall 2020 ENGL 42000 3.85
Spring 2020 ENGL 42000 3.71
Spring 2020 ENGL 42000 3.89
Spring 2020 ENGL 42000 3.77
Spring 2020 ENGL 42000 3.79
Fall 2019 ENGL 42000 3.09
Fall 2019 ENGL 42000 3.74
Fall 2019 ENGL 42000 3.76
Fall 2019 ENGL 42000 3.84
Spring 2019 ENGL 42000 3.84
Spring 2019 ENGL 42000 3.48
Spring 2019 ENGL 42000 3.72
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback