Premont, David
compare →Avg GPA 3.68 unweighted, all sections
A range 80.0%
DFW 4.2% D/F/withdraw
Courses 6
Sections 8
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| EDCI 43400 Secondary Literacy | A+ · 23.8% A · 57.5% A- · 11.7% B+ · 6.9% | 3.92 | +0.11 | 2 | 2 |
| EDCI 20500 Exploring Teaching-Honors | A+ · 21.9% A · 30.9% A- · 16.3% B- · 5.3% C+ · 11.0% C- · 2.6% F · 2.6% W · 5.3% N · 4.2% | 3.48 | -0.11 | 2 | 2 |
| EDCI 38100 Teaching For Social Justice | A+ · 39.1% A · 47.8% A- · 4.3% B · 4.3% B- · 4.3% | 3.89 | +0.29 | 1 | 1 |
| ENGL 39100 Comp For Engl Teachers | A+ · 5.9% A · 11.8% A- · 35.3% B+ · 5.9% B- · 17.6% C+ · 11.8% F · 5.9% W · 5.9% | 3.14 | -0.45 | 1 | 1 |
| EDCI 49800 Supvsd Tech Of Engl Ed | A · 81.3% A- · 12.5% W · 6.3% | 3.96 | +0.07 | 1 | 1 |
| ENGL 39200 Young Adult Literature | A+ · 34.8% A · 21.7% A- · 21.7% B+ · 8.7% B · 8.7% C · 4.3% | 3.70 | +0.06 | 1 | 1 |
Recent sections
Fall 2019 EDCI
20500 3.32
A+ · 10.5%
A · 36.8%
A- · 15.8%
B- · 10.5%
C+ · 5.3%
C- · 5.3%
F · 5.3%
W · 10.5%