boiler.tools

Phillippo, Daye D.

compare →
Avg GPA 3.33 unweighted, all sections
A range 54.7%
DFW 8.0% D/F/withdraw
Courses 2
Sections 18

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGL 10600 First Yr Composition With Conf3.37-0.08514
ENGL 10800 First Year Composition3.22-0.2114

Recent sections

Spring 2019 ENGL 10800 3.29
Spring 2019 ENGL 10800 3.26
Spring 2019 ENGL 10800 3.38
Spring 2019 ENGL 10800 2.96
Fall 2018 ENGL 10600 3.38
Fall 2018 ENGL 10600 3.33
Fall 2018 ENGL 10600 3.42
Spring 2018 ENGL 10600 3.26
Spring 2018 ENGL 10600 3.53
Spring 2018 ENGL 10600 3.05
Fall 2017 ENGL 10600 3.53
Fall 2017 ENGL 10600 3.41
Fall 2017 ENGL 10600 3.05
Spring 2017 ENGL 10600 3.42
Spring 2017 ENGL 10600 3.42
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback