Phalan, Molly L.
compare →Avg GPA 2.88 unweighted, all sections
A range 34.3%
DFW 15.3% D/F/withdraw
Courses 5
Sections 12
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| AD 11700 Black And White Photography | A · 14.2% A- · 36.0% B+ · 8.1% B · 11.3% B- · 7.0% C+ · 4.0% C- · 8.0% D · 1.7% F · 4.0% W · 5.7% | 3.12 | -0.46 | 4 | 4 |
| AD 10500 Design I | A · 4.5% A- · 19.1% B+ · 25.3% B · 4.5% B- · 18.7% C+ · 11.2% C · 4.5% C- · 7.3% F · 4.7% | 2.84 | -0.27 | 2 | 3 |
| AD 26700 Digital Imaging | A+ · 9.0% A · 10.8% A- · 11.4% B+ · 7.0% B · 9.1% B- · 11.3% C+ · 7.0% C · 2.6% C- · 4.7% D+ · 9.0% D · 2.1% D- · 2.6% F · 6.9% W · 6.7% | 2.64 | -0.68 | 2 | 3 |
| AD 25100 History Of Photo I | A+ · 8.3% A · 4.2% A- · 16.7% B+ · 12.5% B · 12.5% C+ · 4.2% C- · 8.3% F · 12.5% W · 12.5% WF · 8.3% | 2.71 | -0.73 | 1 | 1 |
| AD 36300 Documentary Photography | A+ · 8.3% A- · 8.3% B+ · 25.0% B · 25.0% B- · 16.7% C+ · 8.3% D- · 8.3% | 2.92 | -0.60 | 1 | 1 |
Recent sections
Spring 2019 AD
26700 2.37
A+ · 7.7%
A- · 15.4%
B+ · 7.7%
B · 7.7%
B- · 7.7%
C+ · 7.7%
C · 7.7%
C- · 7.7%
D+ · 7.7%
D- · 7.7%
F · 7.7%
W · 7.7%
Spring 2019 AD
26700 2.72
A+ · 12.5%
A · 12.5%
A- · 18.8%
B · 6.3%
B- · 6.3%
C- · 6.3%
D+ · 12.5%
D · 6.3%
F · 6.3%
W · 12.5%
Fall 2018 AD
25100 2.71
A+ · 8.3%
A · 4.2%
A- · 16.7%
B+ · 12.5%
B · 12.5%
C+ · 4.2%
C- · 8.3%
F · 12.5%
W · 12.5%
WF · 8.3%
Fall 2016 AD
10500 2.71
A · 5.9%
A- · 17.6%
B+ · 11.8%
B · 5.9%
B- · 23.5%
C+ · 17.6%
C · 5.9%
C- · 5.9%
F · 5.9%