Peterson, Nancy J.
compare →Avg GPA 3.44 unweighted, all sections
A range 56.5%
DFW 4.1% D/F/withdraw
Courses 8
Sections 24
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 35200 Native American Lit | A+ · 5.0% A · 29.6% A- · 16.4% B+ · 19.7% B · 14.3% B- · 4.3% C+ · 4.4% C · 1.4% C- · 0.4% D · 1.2% F · 0.9% W · 1.8% I · 0.6% | 3.41 | +0.00 | 8 | 9 |
| ENGL 22600 Narrative Medicine | A+ · 5.5% A · 29.1% A- · 26.6% B+ · 19.8% B · 12.8% B- · 2.7% C+ · 1.3% C · 0.8% F · 0.7% W · 0.8% | 3.55 | +0.03 | 6 | 6 |
| ENGL 36000 Gender And Literature | A+ · 10.9% A · 15.6% A- · 17.8% B+ · 16.9% B · 15.0% B- · 6.3% C+ · 6.5% C · 1.4% C- · 1.4% D · 2.5% F · 4.0% W · 1.4% | 3.18 | -0.17 | 3 | 3 |
| ENGL 27900 Am Sh Story Print Film | A+ · 6.2% A · 22.6% A- · 20.4% B+ · 12.2% B · 24.5% B- · 10.2% D · 2.0% W · 2.0% | 3.40 | +0.17 | 2 | 2 |
| ENGL 58300 Native Amer Women Writers | A+ · 9.1% A · 63.6% A- · 27.3% | 3.92 | +0.00 | 1 | 1 |
| ENGL 23700 Intro To Poetry | A · 20.8% A- · 25.0% B · 25.0% B- · 12.5% C+ · 8.3% C · 4.2% D · 4.2% | 3.16 | -0.36 | 1 | 1 |
| ENGL 20200 Engaging English-Honors | A · 25.0% A- · 35.0% B+ · 15.0% B · 10.0% B- · 5.0% F · 10.0% | 3.23 | -0.09 | 1 | 1 |
| ENGL 41300 Medieval Women Writers-Honors | A+ · 7.7% A · 69.2% A- · 15.4% W · 7.7% | 3.95 | +0.16 | 1 | 1 |
Recent sections
Fall 2024 ENGL
36000 3.23
A+ · 17.4%
A · 13.0%
A- · 17.4%
B+ · 21.7%
B · 4.3%
B- · 4.3%
C+ · 4.3%
C · 4.3%
C- · 4.3%
F · 4.3%
W · 4.3%
Spring 2024 ENGL
35200 3.24
A+ · 16.7%
A · 4.2%
A- · 25.0%
B+ · 16.7%
B · 12.5%
B- · 4.2%
C+ · 4.2%
C · 4.2%
F · 4.2%
W · 8.3%
Fall 2023 ENGL
36000 3.20
A+ · 8.3%
A · 16.7%
A- · 29.2%
B+ · 8.3%
B · 16.7%
B- · 4.2%
C+ · 8.3%
D · 4.2%
F · 4.2%
Spring 2022 ENGL
35200 3.27
A+ · 4.0%
A · 12.0%
A- · 16.0%
B+ · 28.0%
B · 24.0%
B- · 4.0%
C+ · 4.0%
C- · 4.0%
W · 4.0%