Pearson, Emily M.
compare →Avg GPA 3.82 unweighted, all sections
A range 86.6%
DFW 3.8% D/F/withdraw
Courses 6
Sections 9
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 10600 First Yr Composition With Conf | A+ · 43.2% A · 32.6% A- · 13.8% B · 3.5% C+ · 1.7% C · 3.5% W · 1.8% | 3.82 | +0.37 | 3 | 3 |
| ECE 39401 Prof Communication And Div | A+ · 6.0% A · 91.0% A- · 2.0% B+ · 1.0% | 3.99 | +0.16 | 1 | 2 |
| ENGL 20200 Engaging English-Honors | A+ · 25.0% A · 54.2% A- · 8.3% B+ · 8.3% W · 4.2% | 3.91 | +0.60 | 1 | 1 |
| ENGL 36000 Gender And Literature | A+ · 18.2% A · 36.4% A- · 18.2% B+ · 9.1% B · 9.1% W · 9.1% | 3.77 | +0.42 | 1 | 1 |
| ENGL 23800 Intro To Fiction-Honors | A+ · 28.0% A · 52.0% A- · 8.0% B+ · 4.0% F · 4.0% W · 4.0% | 3.78 | +0.38 | 1 | 1 |
| ENGL 23000 Great Narrative Works | A+ · 16.0% A · 36.0% A- · 12.0% B · 8.0% B- · 4.0% C+ · 4.0% C · 8.0% C- · 4.0% W · 8.0% | 3.47 | +0.01 | 1 | 1 |
Recent sections
Fall 2023 ENGL
23000 3.47
A+ · 16.0%
A · 36.0%
A- · 12.0%
B · 8.0%
B- · 4.0%
C+ · 4.0%
C · 8.0%
C- · 4.0%
W · 8.0%