boiler.tools

Pati, Biswaranjan

compare →
Avg GPA 3.94 unweighted, all sections
A range 94.8%
DFW 1.5% D/F/withdraw
Courses 2
Sections 19

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
AAE 33401 Aerodynamics Lab3.92+0.08611
AAE 33301 Fluid Mechanics Lab3.95+0.0548

Recent sections

Fall 2025 AAE 33401 4.00
Spring 2025 AAE 33401 4.00
Fall 2024 AAE 33301 4.00
Fall 2024 AAE 33401 3.83
Fall 2024 AAE 33401 4.00
Fall 2023 AAE 33301 4.00
Fall 2023 AAE 33301 3.87
Fall 2023 AAE 33301 3.91
Fall 2023 AAE 33401 4.00
Spring 2022 AAE 33401 4.00
Spring 2022 AAE 33401 3.96
Fall 2021 AAE 33301 3.96
Fall 2021 AAE 33301 3.96
Spring 2021 AAE 33401 3.70
Spring 2021 AAE 33401 3.92
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback