Parrish, David C.
compare →Avg GPA 3.76 unweighted, all sections
A range 79.3%
DFW 4.7% D/F/withdraw
Courses 7
Sections 26
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| AD 22600 History Of Art To 1400-Honors | A+ · 28.5% A · 38.4% A- · 12.3% B+ · 8.5% B · 5.2% B- · 1.1% C+ · 0.7% C · 1.1% C- · 0.5% D · 1.0% F · 0.4% W · 1.8% WF · 0.3% I · 0.2% P · 0.2% | 3.74 | +0.23 | 6 | 7 |
| AD 22700 Hist Of Art Since 1400 | A+ · 20.7% A · 39.8% A- · 16.1% B+ · 8.5% B · 3.9% B- · 1.3% C+ · 1.4% C · 1.7% D+ · 0.2% D · 0.2% D- · 0.2% F · 1.0% W · 3.3% P · 1.6% AU · 0.3% | 3.71 | +0.21 | 5 | 5 |
| AD 39600 Art Museum Practices | A+ · 46.5% A · 34.3% A- · 6.5% B+ · 1.7% B · 4.3% B- · 1.1% F · 1.6% W · 4.1% | 3.85 | +0.04 | 4 | 4 |
| AD 34800 History Of Islamic Art-Honors | A+ · 34.0% A · 34.4% A- · 10.3% B+ · 10.2% B · 2.9% B- · 4.1% C+ · 1.4% D · 1.3% I · 1.3% | 3.75 | +0.04 | 4 | 4 |
| AD 31100 Ancient Greek Art | A+ · 18.9% A · 38.7% A- · 21.9% B+ · 3.0% B · 4.4% B- · 2.1% C+ · 1.1% D · 1.1% W · 7.8% P · 0.9% | 3.77 | +0.07 | 3 | 3 |
| AD 31200 Ancient Roman Art | A+ · 14.4% A · 45.6% A- · 9.1% B+ · 9.9% B · 9.4% C+ · 1.6% W · 6.0% P · 4.0% | 3.76 | +0.13 | 2 | 2 |
| AD 35900 Medieval Europe Art | A+ · 41.7% A · 33.3% A- · 8.3% B- · 8.3% W · 8.3% | 3.86 | +0.29 | 1 | 1 |
Recent sections
Fall 2023 AD
22600 3.61
A+ · 13.8%
A · 37.5%
A- · 16.3%
B+ · 10.0%
B · 10.0%
B- · 3.8%
C+ · 1.3%
C · 2.5%
D · 1.3%
W · 2.5%
P · 1.3%
Spring 2023 AD
22700 3.70
A+ · 10.0%
A · 43.8%
A- · 13.8%
B+ · 11.3%
B · 5.0%
B- · 2.5%
C+ · 1.3%
C · 2.5%
W · 8.8%
AU · 1.3%
Fall 2021 AD
22600 3.72
A+ · 19.8%
A · 45.7%
A- · 16.0%
B+ · 4.9%
B · 8.6%
C · 1.2%
D · 1.2%
F · 1.2%
W · 1.2%
Fall 2019 AD
22600 3.70
A+ · 13.2%
A · 55.9%
A- · 7.4%
B+ · 7.4%
B · 4.4%
B- · 2.9%
C · 2.9%
C- · 1.5%
D · 1.5%
W · 2.9%