boiler.tools

Ott, Carol A.

compare →
Avg GPA 4.00 unweighted, all sections
A range 93.7%
DFW 1.3% D/F/withdraw
Courses 2
Sections 21

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
CLPH 44900 Intro To Psych Pharm4.00+0.001212
CLPH 45400 Adv Practice In Psych Pharmacy4.00+0.0099

Recent sections

Spring 2026 CLPH 45400 4.00
Fall 2025 CLPH 44900 4.00
Spring 2025 CLPH 45400 4.00
Fall 2024 CLPH 44900 4.00
Spring 2024 CLPH 45400 4.00
Fall 2023 CLPH 44900 4.00
Fall 2022 CLPH 44900 4.00
Spring 2022 CLPH 45400 4.00
Fall 2021 CLPH 44900 4.00
Spring 2021 CLPH 45400 4.00
Fall 2020 CLPH 44900 4.00
Spring 2020 CLPH 44900 4.00
Spring 2020 CLPH 45400 4.00
Fall 2019 CLPH 44900 4.00
Spring 2019 CLPH 45400 4.00
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback