Orton, Andrea E.
compare →Avg GPA 3.67 unweighted, all sections
A range 77.1%
DFW 3.9% D/F/withdraw
Courses 11
Sections 32
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| EAPS 22100 Survey Atmos Science-Honors | A+ · 42.8% A · 25.3% A- · 7.7% B+ · 9.8% B · 6.5% B- · 1.2% C+ · 0.3% C · 0.3% C- · 1.0% D+ · 0.7% F · 1.7% W · 2.7% | 3.70 | +0.33 | 5 | 8 |
| NRES 23000 Survey Of Meteorology-Honors | A+ · 33.9% A · 13.2% A- · 8.8% B+ · 11.2% B · 5.4% B- · 4.2% C+ · 1.9% C · 19.1% C- · 0.6% D+ · 0.5% F · 1.2% | 3.30 | +0.03 | 4 | 6 |
| EAPS 42300 Atmos Dynamics II | A+ · 80.2% A · 9.2% A- · 2.6% B · 1.8% B- · 1.8% C · 1.8% D · 1.3% I · 1.3% | 3.87 | +0.20 | 3 | 4 |
| EAPS 42200 Atmos Dynamics I | A+ · 80.7% A · 12.2% A- · 3.9% B- · 1.6% C- · 1.6% | 3.93 | +0.55 | 3 | 3 |
| EAPS 13800 T-Storms & Tornadoes | A+ · 21.3% A · 31.6% A- · 10.8% B+ · 15.1% B · 5.1% B- · 2.0% C+ · 3.7% C · 1.6% C- · 1.6% D+ · 1.0% D · 1.6% F · 1.1% W · 3.1% P · 0.5% | 3.52 | +0.55 | 2 | 2 |
| EAPS 32700 Climate,Science&Society-Honors | A+ · 92.1% A · 1.0% B+ · 1.0% B · 1.0% F · 1.0% W · 4.0% | 3.94 | +0.17 | 2 | 2 |
| EAPS 43100 Synoptic Lab I | A+ · 63.7% A · 7.6% A- · 5.3% B · 2.6% B- · 5.3% C · 2.6% D · 2.5% F · 10.4% | 3.35 | -0.24 | 2 | 2 |
| EAPS 43300 Synoptic Lab III | A+ · 33.3% A · 47.1% A- · 3.3% B+ · 3.3% B · 3.3% B- · 3.3% F · 6.3% | 3.64 | +0.11 | 2 | 2 |
| EAPS 43200 Synoptic Lab II | A+ · 53.3% A · 13.3% B+ · 13.3% B · 13.3% W · 6.7% | 3.76 | +0.11 | 1 | 1 |
| AGRY 44100 Synoptic Lab I | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| EAPS 52600 Intro Geofluid Dynamics | A · 66.7% I · 33.3% | 4.00 | +0.00 | 1 | 1 |
Recent sections
Spring 2026 EAPS
22100 3.50
A+ · 41.7%
A · 11.1%
A- · 2.8%
B+ · 19.4%
B · 5.6%
B- · 5.6%
C- · 5.6%
D+ · 2.8%
W · 5.6%
Spring 2026 NRES
23000 3.50
A+ · 38.7%
A · 12.9%
A- · 16.1%
B+ · 12.9%
B · 6.5%
B- · 6.5%
D+ · 3.2%
F · 3.2%
Spring 2025 EAPS
22100 3.32
A+ · 20.5%
A · 25.6%
A- · 12.8%
B+ · 12.8%
B · 10.3%
C+ · 2.6%
C · 2.6%
C- · 2.6%
D+ · 2.6%
F · 5.1%
W · 2.6%
Spring 2025 NRES
23000 3.32
A+ · 18.5%
A · 22.2%
A- · 7.4%
B+ · 14.8%
B · 14.8%
B- · 3.7%
C+ · 7.4%
C · 7.4%
C- · 3.7%
Spring 2024 EAPS
13800 3.56
A+ · 21.2%
A · 29.3%
A- · 13.1%
B+ · 15.2%
B · 8.1%
B- · 2.0%
C+ · 1.0%
C · 2.0%
D+ · 2.0%
D · 2.0%
W · 3.0%
P · 1.0%