boiler.tools

Orick, Evelyn C.

compare →
Avg GPA 3.39 unweighted, all sections
A range 65.9%
DFW 11.3% D/F/withdraw
Courses 1
Sections 31

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
BIOL 11500 Biology Resource Sem3.39-0.08531

Recent sections

Fall 2024 BIOL 11500 3.65
Fall 2023 BIOL 11500 3.44
Fall 2023 BIOL 11500 3.55
Fall 2023 BIOL 11500 3.28
Fall 2023 BIOL 11500 3.54
Fall 2023 BIOL 11500 3.67
Fall 2023 BIOL 11500 3.80
Fall 2023 BIOL 11500 3.51
Fall 2023 BIOL 11500 3.70
Fall 2023 BIOL 11500 3.67
Fall 2023 BIOL 11500 3.45
Fall 2023 BIOL 11500 3.15
Fall 2023 BIOL 11500 3.55
Fall 2022 BIOL 11500 2.93
Fall 2022 BIOL 11500 3.49
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback