Olson, Stephanie L.
compare →Avg GPA 3.66 unweighted, all sections
A range 69.8%
DFW 1.8% D/F/withdraw
Courses 7
Sections 11
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| EAPS 39500 Astrobiology | A+ · 20.9% A · 39.7% A- · 19.6% B+ · 4.5% B · 4.7% B- · 5.2% C+ · 1.1% C · 1.1% C- · 0.6% F · 2.3% W · 0.6% | 3.65 | -0.01 | 4 | 4 |
| EAPS 59100 Solar System: ASTRBIOL Mission | A+ · 39.6% A · 29.1% A- · 11.5% B+ · 3.1% B · 8.3% B- · 4.2% AU · 4.2% | 3.79 | -0.04 | 2 | 2 |
| EAPS 11200 Earth Through Time | A+ · 2.5% A · 27.8% A- · 19.0% B+ · 12.7% B · 13.9% B- · 6.3% C+ · 6.3% C · 2.5% C- · 0.6% D+ · 1.3% D · 0.6% D- · 1.9% F · 2.5% W · 1.9% | 3.23 | -0.21 | 1 | 1 |
| EAPS 39100 Great Issues Space Exploration | A+ · 18.8% A · 25.0% A- · 18.8% B+ · 6.3% B · 12.5% C · 12.5% AU · 6.3% | 3.49 | -0.21 | 1 | 1 |
| EAPS 49700 EAS Undergrad Read Res | A · 100.0% | 4.00 | +0.15 | 1 | 1 |
| EAPS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| EAPS 40700 Earth & Planetary System Sci | A+ · 25.0% A · 41.7% A- · 8.3% B+ · 8.3% B · 8.3% C · 8.3% | 3.67 | +0.00 | 1 | 1 |
Recent sections
Fall 2021 EAPS
11200 3.23
A+ · 2.5%
A · 27.8%
A- · 19.0%
B+ · 12.7%
B · 13.9%
B- · 6.3%
C+ · 6.3%
C · 2.5%
C- · 0.6%
D+ · 1.3%
D · 0.6%
D- · 1.9%
F · 2.5%
W · 1.9%