O'Neil, Monica L.
compare →Avg GPA 3.16 unweighted, all sections
A range 46.2%
DFW 5.9% D/F/withdraw
Courses 5
Sections 9
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| LATN 10200 Latin Level II-Honors | A+ · 20.2% A · 19.1% A- · 12.5% B+ · 8.8% B · 19.4% B- · 6.9% C · 13.0% | 3.36 | -0.01 | 1 | 4 |
| LATN 10100 Latin Level I | A+ · 18.5% A · 13.2% A- · 18.4% B+ · 2.6% B · 26.3% B- · 7.9% C- · 5.3% F · 2.6% W · 5.3% | 3.30 | -0.08 | 1 | 2 |
| CLCS 23100 Survey Of Latin Lit-Honors | A+ · 7.1% A · 42.9% A- · 7.1% B · 14.3% C+ · 7.1% C · 14.3% F · 7.1% | 3.14 | -0.13 | 1 | 1 |
| CLCS 23500 Intr To Classical Myth-Honors | A+ · 3.2% A · 12.9% A- · 7.5% B+ · 7.5% B · 20.4% B- · 8.6% C+ · 6.5% C · 8.6% C- · 4.3% D+ · 3.2% D · 5.4% D- · 2.2% F · 7.5% W · 1.1% P · 1.1% | 2.58 | -0.59 | 1 | 1 |
| CLCS 23700 Gender Sex Greece Rome-Honors | A+ · 3.5% A · 8.8% A- · 15.8% B+ · 12.3% B · 19.3% B- · 3.5% C+ · 10.5% C · 10.5% C- · 5.3% F · 8.8% W · 1.8% | 2.74 | -0.42 | 1 | 1 |
Recent sections
Spring 2018 CLCS
23700 2.74
A+ · 3.5%
A · 8.8%
A- · 15.8%
B+ · 12.3%
B · 19.3%
B- · 3.5%
C+ · 10.5%
C · 10.5%
C- · 5.3%
F · 8.8%
W · 1.8%
Fall 2017 CLCS
23500 2.58
A+ · 3.2%
A · 12.9%
A- · 7.5%
B+ · 7.5%
B · 20.4%
B- · 8.6%
C+ · 6.5%
C · 8.6%
C- · 4.3%
D+ · 3.2%
D · 5.4%
D- · 2.2%
F · 7.5%
W · 1.1%
P · 1.1%