Nolte, David D.
compare →Avg GPA 3.41 unweighted, all sections
A range 48.2%
DFW 6.1% D/F/withdraw
Courses 7
Sections 19
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PHYS 41000 Phys Mech I Honors | A+ · 7.5% A · 30.4% A- · 16.2% B+ · 9.7% B · 17.9% B- · 5.7% C · 4.1% D · 1.2% W · 5.3% I · 2.1% | 3.48 | +0.11 | 7 | 7 |
| PHYS 41100 Phys Mech II Honors | A+ · 7.1% A · 38.7% A- · 12.7% B+ · 7.0% B · 18.7% B- · 2.7% C · 3.6% W · 5.2% P · 1.1% AU · 3.4% | 3.58 | +0.04 | 5 | 5 |
| PHYS 23400 Physics For Life Sci II | A+ · 3.4% A · 11.6% A- · 9.2% B+ · 4.4% B · 19.2% B- · 24.1% C · 10.4% C- · 6.0% D · 4.3% F · 1.0% W · 5.3% I · 1.2% | 2.85 | -0.40 | 2 | 2 |
| PHYS 42200 Waves & Oscillations | A+ · 2.0% A · 20.9% A- · 5.9% B+ · 6.5% B · 33.5% B- · 1.3% C+ · 2.1% C · 10.1% D · 1.4% F · 1.4% W · 3.2% I · 0.7% P · 11.3% | 3.13 | +0.26 | 2 | 2 |
| PHYS 59300 CMS Tracker Upgrade Research | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| PHYS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| PHYS 22000 Gen Physics | A+ · 11.1% A · 15.4% A- · 13.0% B+ · 12.5% B · 18.3% B- · 5.8% C+ · 5.8% C · 4.3% C- · 1.9% D+ · 3.4% D · 0.5% D- · 0.5% F · 1.9% W · 4.8% P · 1.0% | 3.14 | +0.49 | 1 | 1 |
Recent sections
Spring 2026 PHYS
22000 3.14
A+ · 11.1%
A · 15.4%
A- · 13.0%
B+ · 12.5%
B · 18.3%
B- · 5.8%
C+ · 5.8%
C · 4.3%
C- · 1.9%
D+ · 3.4%
D · 0.5%
D- · 0.5%
F · 1.9%
W · 4.8%
P · 1.0%
Fall 2021 PHYS
41000 3.25
A+ · 3.6%
A · 32.1%
A- · 7.1%
B+ · 3.6%
B · 21.4%
B- · 21.4%
C · 3.6%
D · 3.6%
I · 3.6%
Spring 2020 PHYS
42200 3.21
A+ · 1.3%
A · 16.3%
A- · 6.3%
B+ · 8.8%
B · 27.5%
B- · 2.5%
C · 8.8%
W · 5.0%
I · 1.3%
P · 22.5%
Fall 2019 PHYS
23400 2.74
A+ · 2.0%
A · 4.1%
A- · 18.4%
B+ · 4.1%
B · 12.2%
B- · 24.5%
C · 18.4%
D · 6.1%
F · 2.0%
W · 8.2%
Spring 2019 PHYS
42200 3.05
A+ · 2.8%
A · 25.4%
A- · 5.6%
B+ · 4.2%
B · 39.4%
C+ · 4.2%
C · 11.3%
D · 2.8%
F · 2.8%
W · 1.4%