boiler.tools

Mutti, Michael T.

compare →
Avg GPA 3.67 unweighted, all sections
A range 77.4%
DFW 2.8% D/F/withdraw
Courses 1
Sections 18

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGL 10600 First Yr Composition With Conf3.67+0.22718

Recent sections

Fall 2021 ENGL 10600 3.53
Fall 2021 ENGL 10600 3.66
Fall 2021 ENGL 10600 3.72
Summer 2021 ENGL 10600 3.83
Spring 2021 ENGL 10600 3.67
Spring 2021 ENGL 10600 3.35
Spring 2021 ENGL 10600 3.28
Fall 2020 ENGL 10600 3.61
Fall 2020 ENGL 10600 3.71
Fall 2020 ENGL 10600 3.70
Fall 2020 ENGL 10600 3.89
Summer 2020 ENGL 10600 3.55
Spring 2020 ENGL 10600 3.68
Spring 2020 ENGL 10600 3.95
Spring 2020 ENGL 10600 3.47
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback