Morris, Daniel C.
compare →Avg GPA 3.73 unweighted, all sections
A range 77.2%
DFW 2.8% D/F/withdraw
Courses 9
Sections 39
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 23800 Intro To Fiction-Honors | A+ · 23.2% A · 51.9% A- · 5.2% B+ · 7.6% B · 6.0% B- · 1.1% C+ · 2.3% C- · 0.4% D+ · 0.4% W · 2.0% | 3.80 | +0.40 | 7 | 11 |
| SCLA 10200 Crit Think & Com II-Honors | A+ · 4.0% A · 70.0% A- · 9.2% B+ · 6.4% B · 4.9% B- · 3.3% D · 0.3% F · 0.3% W · 0.9% P · 0.3% NS · 0.3% | 3.81 | +0.24 | 6 | 11 |
| ENGL 23700 Intro To Poetry | A+ · 8.8% A · 51.5% A- · 1.7% B+ · 3.7% B · 23.1% B- · 6.2% C+ · 0.7% F · 1.7% W · 0.8% I · 1.3% P · 0.6% | 3.57 | +0.05 | 5 | 6 |
| ENGL 37700 Modern And Contemporary Poetry | A+ · 9.1% A · 58.6% A- · 5.7% B+ · 5.7% B · 12.4% B- · 1.5% C+ · 1.5% C · 0.8% C- · 1.1% D+ · 1.5% D · 1.1% W · 0.8% | 3.66 | +0.01 | 4 | 5 |
| ENGL 25000 Great American Books-Honors | A+ · 4.2% A · 81.3% A- · 6.3% B · 2.1% W · 6.3% | 3.96 | +0.46 | 2 | 2 |
| ENGL 37900 The Short Story | A+ · 16.7% A · 50.0% A- · 12.5% B+ · 4.2% B · 12.5% W · 4.2% | 3.80 | +0.11 | 1 | 1 |
| ENGL 27900 Am Sh Story Print Film | A+ · 11.8% A · 29.4% A- · 17.6% B · 5.9% C+ · 5.9% C- · 5.9% F · 17.6% P · 5.9% | 2.88 | -0.35 | 1 | 1 |
| ENGL 23200 The Tragic Vision | A · 69.2% B · 30.8% | 3.69 | +0.19 | 1 | 1 |
| ENGL 30100 Ways Of Reading | A+ · 9.1% A · 59.1% A- · 13.6% B+ · 18.2% | 3.83 | +0.23 | 1 | 1 |
Recent sections
Spring 2023 SCLA
10200 3.53
A+ · 6.7%
A · 46.7%
A- · 10.0%
B+ · 10.0%
B · 3.3%
B- · 16.7%
D · 3.3%
W · 3.3%