Milisavljevic, Danny
compare →Avg GPA 3.26 unweighted, all sections
A range 45.0%
DFW 13.4% D/F/withdraw
Courses 9
Sections 20
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PHYS 22000 Gen Physics | A+ · 8.8% A · 8.7% A- · 10.1% B+ · 13.2% B · 11.6% B- · 8.3% C+ · 8.9% C · 6.4% C- · 5.3% D+ · 4.8% D · 1.9% D- · 1.4% F · 2.8% W · 2.3% WF · 0.1% I · 0.1% P · 4.7% N · 0.5% AU · 0.1% | 2.84 | +0.19 | 3 | 4 |
| ASTR 36400 Stars And Galaxies | A+ · 9.6% A · 9.8% A- · 15.5% B+ · 10.1% B · 10.0% B- · 11.6% C+ · 6.1% C · 4.5% C- · 3.3% D+ · 1.6% D · 2.1% D- · 2.0% F · 2.5% W · 6.4% WF · 2.5% I · 0.5% P · 1.9% | 2.99 | -0.22 | 4 | 4 |
| PHYS 27200 E&M Interactions-Honors | A+ · 9.7% A · 10.9% A- · 10.2% B+ · 13.1% B · 11.2% B- · 13.3% C+ · 11.8% C · 5.2% C- · 4.6% D+ · 2.2% D · 2.2% D- · 1.9% F · 2.4% W · 1.1% I · 0.1% | 2.88 | -0.08 | 2 | 3 |
| ASTR 56700 Observational Astronomy | A+ · 3.4% A · 52.3% A- · 10.0% B+ · 10.0% B · 11.1% B- · 3.4% C+ · 6.7% F · 3.4% | 3.50 | +0.11 | 2 | 2 |
| PHYS 59000 CMS Dilepton + B Jets Analysis | A · 100.0% | 4.00 | +0.04 | 1 | 2 |
| PHYS 32400 Research In Big Data II | A+ · 73.5% A · 9.3% A- · 1.5% B+ · 6.5% B · 3.1% W · 4.7% I · 1.5% | 3.92 | +0.15 | 2 | 2 |
| PHYS 56700 Observational Astronomy | A · 57.1% B · 14.3% I · 28.6% | 3.80 | +0.00 | 1 | 1 |
| PHYS 59300 CMS Tracker Upgrade Research | W · 100.0% | — | — | 1 | 1 |
| PHYS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2024 ASTR
36400 2.64
A+ · 7.7%
A · 7.7%
A- · 9.0%
B+ · 9.0%
B · 7.7%
B- · 11.5%
C+ · 7.7%
C · 9.0%
C- · 6.4%
D+ · 5.1%
D · 5.1%
F · 3.8%
W · 10.3%
Spring 2023 ASTR
36400 2.92
A+ · 9.5%
A · 8.1%
A- · 16.2%
B+ · 13.5%
B · 8.1%
B- · 16.2%
C+ · 2.7%
C · 5.4%
C- · 6.8%
D+ · 1.4%
D · 1.4%
D- · 2.7%
F · 2.7%
W · 4.1%
P · 1.4%
Spring 2022 ASTR
36400 2.97
A+ · 8.5%
A · 8.5%
A- · 22.0%
B+ · 5.1%
B · 13.6%
B- · 10.2%
C+ · 11.9%
C · 3.4%
D- · 5.1%
F · 3.4%
W · 6.8%
WF · 1.7%
Spring 2021 ASTR
36400 3.43
A+ · 12.8%
A · 14.9%
A- · 14.9%
B+ · 12.8%
B · 10.6%
B- · 8.5%
C+ · 2.1%
D · 2.1%
W · 4.3%
WF · 8.5%
I · 2.1%
P · 6.4%
Spring 2020 PHYS
22000 3.26
A+ · 18.4%
A · 8.5%
A- · 11.8%
B+ · 11.3%
B · 9.0%
B- · 4.2%
C+ · 4.2%
C · 1.4%
C- · 1.9%
D+ · 1.9%
D · 0.9%
D- · 1.4%
F · 0.9%
W · 2.8%
WF · 0.5%
P · 18.9%
N · 1.9%
Fall 2019 PHYS
27200 2.77
A+ · 4.6%
A · 9.3%
A- · 7.7%
B+ · 17.4%
B · 12.7%
B- · 11.6%
C+ · 13.9%
C · 5.8%
C- · 5.4%
D+ · 4.6%
D · 2.3%
D- · 2.7%
F · 0.8%
W · 1.2%