Mewald, Anja
compare →Avg GPA 3.64 unweighted, all sections
A range 66.9%
DFW 6.3% D/F/withdraw
Courses 5
Sections 17
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| GER 10100 German Level I | A+ · 9.5% A · 28.6% A- · 13.7% B+ · 10.6% B · 12.5% B- · 6.0% C+ · 1.9% C · 4.5% D+ · 1.2% F · 1.0% W · 7.4% AU · 3.1% | 3.41 | +0.10 | 4 | 6 |
| GER 10200 German Level II | A+ · 3.0% A · 34.1% A- · 8.0% B+ · 15.0% B · 21.9% C · 8.0% C- · 3.0% W · 2.0% P · 3.0% AU · 2.0% | 3.38 | +0.10 | 2 | 3 |
| GER 11200 Elem German Conversation | A+ · 52.4% A · 20.5% A- · 6.8% B+ · 6.8% B · 4.4% B- · 2.2% W · 6.8% | 3.85 | +0.00 | 3 | 3 |
| GER 21200 Intermed German Conversation | A+ · 64.4% A · 14.2% A- · 13.7% B+ · 2.6% B · 5.1% | 3.89 | -0.00 | 3 | 3 |
| GER 31200 Advanced German Conversation | A+ · 42.9% A · 45.2% W · 11.9% | 4.00 | +0.01 | 2 | 2 |
Recent sections
Spring 2024 GER
10100 3.54
A+ · 21.1%
A · 21.1%
A- · 15.8%
B+ · 15.8%
B · 5.3%
B- · 10.5%
C+ · 5.3%
W · 5.3%