Mentzer, Fay E.
compare →Avg GPA 3.87 unweighted, all sections
A range 91.4%
DFW 2.3% D/F/withdraw
Courses 6
Sections 16
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| EDCI 36303 Literacy Teaching & Assessment | A+ · 72.0% A · 11.3% A- · 9.8% B+ · 1.1% B · 2.7% B- · 1.7% W · 1.4% | 3.91 | +0.02 | 5 | 10 |
| EDCI 22222 Integrated Health & PE Elem Ed | A+ · 57.5% A · 9.7% A- · 4.8% B+ · 8.1% B · 1.6% C+ · 1.6% C · 3.3% C- · 3.3% D+ · 1.6% D · 1.6% F · 1.6% W · 5.5% | 3.58 | +0.04 | 1 | 2 |
| EDCI 36300 Literacy Elem Schl II | A+ · 50.0% A · 25.0% A- · 20.0% B+ · 5.0% | 3.90 | +0.04 | 1 | 1 |
| EDCI 32500 Literacy In Early Childhood | A+ · 61.1% A · 27.8% A- · 11.1% | 3.97 | +0.19 | 1 | 1 |
| EDCI 21510 Lang & Lit Foundations | A+ · 85.0% A · 1.7% A- · 5.0% B+ · 5.0% B · 1.7% F · 1.7% | 3.87 | +0.55 | 1 | 1 |
| EDCI 32602 Teaching Literacy In 3-6 | A+ · 66.7% A · 20.8% A- · 12.5% | 3.96 | -0.02 | 1 | 1 |
Recent sections
Spring 2026 EDCI
22222 3.15
A+ · 22.6%
A · 19.4%
A- · 9.7%
B+ · 16.1%
B · 3.2%
C+ · 3.2%
C · 6.5%
C- · 6.5%
D+ · 3.2%
D · 3.2%
F · 3.2%
W · 3.2%