boiler.tools

Marks, Clinton M.

compare →
Avg GPA 4.00 unweighted, all sections
A range 99.5%
DFW 0.0% D/F/withdraw
Courses 1
Sections 14

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGR 29600 Origami Engineering-Honors4.00+0.08514

Recent sections

Fall 2020 ENGR 29600 3.97
Spring 2020 ENGR 29600 4.00
Spring 2020 ENGR 29600 4.00
Spring 2020 ENGR 29600 4.00
Fall 2019 ENGR 29600 4.00
Fall 2019 ENGR 29600 4.00
Fall 2019 ENGR 29600 4.00
Spring 2019 ENGR 29600 4.00
Spring 2019 ENGR 29600 4.00
Spring 2019 ENGR 29600 4.00
Fall 2018 ENGR 29600 4.00
Fall 2018 ENGR 29600 4.00
Fall 2018 ENGR 29600 4.00
Fall 2018 ENGR 29600 4.00
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback