Mann, Marcus L.
compare →Avg GPA 3.65 unweighted, all sections
A range 73.2%
DFW 5.0% D/F/withdraw
Courses 5
Sections 32
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| SCLA 10200 Crit Think & Com II-Honors | A+ · 8.1% A · 56.2% A- · 15.6% B+ · 5.2% B · 3.9% B- · 3.5% C+ · 1.3% C · 0.6% C- · 0.4% D · 0.2% D- · 0.3% F · 2.0% W · 2.5% P · 0.2% | 3.68 | +0.11 | 13 | 18 |
| SOC 33500 Political Sociology | A · 43.0% A- · 20.1% B+ · 11.5% B · 8.5% B- · 4.0% C+ · 3.3% C · 1.8% C- · 1.0% D+ · 0.6% F · 1.3% W · 4.3% P · 0.4% | 3.51 | -0.00 | 6 | 7 |
| SOC 22000 Social Problems | A · 68.4% A- · 5.9% B+ · 4.9% B · 6.2% B- · 3.1% C+ · 2.5% C · 2.2% C- · 1.9% D+ · 0.8% D · 0.4% D- · 1.0% F · 1.5% W · 0.7% I · 0.3% P · 0.1% | 3.58 | +0.08 | 2 | 4 |
| SOC 68100 Sel Prob Soc Research | A · 70.8% A- · 12.5% W · 4.2% AU · 12.5% | 3.95 | +0.03 | 2 | 2 |
| SOC 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Fall 2025 SOC
33500 3.33
A · 31.9%
A- · 19.1%
B+ · 14.9%
B · 17.0%
C+ · 2.1%
C · 6.4%
C- · 4.3%
D+ · 2.1%
W · 2.1%
Spring 2024 SOC
22000 3.41
A · 51.4%
A- · 12.8%
B+ · 8.9%
B · 6.7%
B- · 3.9%
C+ · 2.2%
C · 5.0%
C- · 2.2%
D+ · 1.1%
D- · 2.2%
F · 1.7%
W · 1.1%
I · 0.6%
Spring 2023 SOC
22000 2.90
A · 22.3%
A- · 10.9%
B+ · 10.9%
B · 17.9%
B- · 8.7%
C+ · 7.6%
C · 3.8%
C- · 5.4%
D+ · 2.2%
D · 1.6%
D- · 1.6%
F · 4.3%
W · 1.6%
I · 0.5%
P · 0.5%