boiler.tools

Lorincz, Andras C.

compare →
Avg GPA 2.49 unweighted, all sections
A range 23.5%
DFW 23.1% D/F/withdraw
Courses 2
Sections 15

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
MA 26500 Linear Algebra2.53-0.15512
MA 35100 Elem Linear Algebra2.33-0.6723

Recent sections

Spring 2019 MA 35100 2.89
Spring 2019 MA 35100 2.05
Fall 2018 MA 26500 2.48
Fall 2018 MA 26500 2.75
Summer 2018 MA 35100 2.06
Spring 2018 MA 26500 2.72
Spring 2018 MA 26500 2.32
Fall 2017 MA 26500 2.50
Fall 2017 MA 26500 2.42
Summer 2017 MA 26500 2.36
Summer 2017 MA 26500 2.45
Summer 2017 MA 26500 2.64
Summer 2017 MA 26500 2.63
Spring 2017 MA 26500 2.50
Spring 2017 MA 26500 2.61
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback