Liu, Tong
compare →Avg GPA 3.10 unweighted, all sections
A range 42.9%
DFW 11.2% D/F/withdraw
Courses 13
Sections 23
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| MA 26500 Linear Algebra | A+ · 2.5% A · 9.4% A- · 6.9% B+ · 11.8% B · 17.5% B- · 7.6% C+ · 6.9% C · 17.8% C- · 7.0% D+ · 1.9% D · 5.1% F · 3.1% W · 1.9% P · 0.7% | 2.63 | -0.05 | 2 | 4 |
| MA 35300 Linear Algebra II Appl | A+ · 9.0% A · 5.0% A- · 7.8% B+ · 7.9% B · 11.1% B- · 14.8% C+ · 6.6% C · 8.5% C- · 7.8% D+ · 3.8% D · 6.2% F · 6.5% W · 4.9% | 2.53 | -0.05 | 2 | 3 |
| MA 45300 Algebra I | A+ · 9.4% A · 8.3% A- · 12.2% B+ · 6.6% B · 12.3% B- · 5.2% C+ · 9.2% C · 8.6% C- · 3.8% D+ · 0.9% D · 1.8% F · 7.2% W · 4.5% I · 1.9% P · 6.9% N · 1.4% | 2.79 | -0.16 | 2 | 3 |
| MA 51100 Linear Algebra Appl | A+ · 13.5% A · 21.5% A- · 32.4% B+ · 11.3% B · 11.1% B- · 4.2% C · 1.7% F · 0.8% W · 3.5% | 3.58 | +0.13 | 2 | 3 |
| MA 50300 Abstract Algebra | A+ · 9.1% A · 27.3% A- · 22.7% B+ · 18.2% B · 9.1% W · 4.5% P · 4.5% AU · 4.5% | 3.67 | +0.12 | 2 | 2 |
| MA 59800 Commutative Algebra Seminar | A+ · 57.1% A · 42.9% | 4.00 | +0.06 | 1 | 1 |
| MA 69000 Duality Theory & Modules Diff | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| MA 35301 Linear Algebra II | A+ · 7.9% A · 10.5% A- · 5.3% B+ · 7.9% B · 7.9% B- · 7.9% C+ · 7.9% C · 13.2% C- · 7.9% D+ · 7.9% F · 13.2% W · 2.6% | 2.39 | -0.63 | 1 | 1 |
| MA 66500 Algebraic Geometry | A+ · 15.4% A · 38.5% A- · 15.4% B+ · 23.1% F · 7.7% | 3.48 | -0.26 | 1 | 1 |
| MA 45000 Algebra Honors | A+ · 15.4% A · 7.7% A- · 15.4% B+ · 15.4% B · 23.1% B- · 7.7% W · 15.4% | 3.43 | +0.31 | 1 | 1 |
| MA 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| MA 35100 Elem Linear Algebra | A+ · 10.0% A · 7.5% A- · 7.5% B+ · 5.0% B · 12.5% B- · 17.5% C+ · 7.5% C · 7.5% C- · 5.0% D+ · 2.5% F · 5.0% W · 12.5% | 2.78 | -0.23 | 1 | 1 |
| MA 68400 Class Field Theory | A+ · 57.1% A · 21.4% F · 7.1% W · 7.1% AU · 7.1% | 3.67 | +0.00 | 1 | 1 |
Recent sections
Fall 2024 MA
35100 2.78
A+ · 10.0%
A · 7.5%
A- · 7.5%
B+ · 5.0%
B · 12.5%
B- · 17.5%
C+ · 7.5%
C · 7.5%
C- · 5.0%
D+ · 2.5%
F · 5.0%
W · 12.5%
Fall 2021 MA
45300 2.62
A+ · 5.3%
A · 2.6%
A- · 13.2%
B+ · 5.3%
B · 23.7%
B- · 5.3%
C+ · 13.2%
C · 5.3%
C- · 5.3%
D+ · 2.6%
D · 5.3%
F · 5.3%
W · 5.3%
I · 2.6%
Fall 2021 MA
45300 2.74
A+ · 6.1%
A · 18.2%
A- · 15.2%
B+ · 6.1%
B · 9.1%
B- · 6.1%
C+ · 6.1%
C · 12.1%
C- · 6.1%
F · 12.1%
I · 3.0%
Spring 2021 MA
51100 3.48
A+ · 20.0%
A · 27.5%
A- · 15.0%
B+ · 7.5%
B · 10.0%
B- · 12.5%
C · 2.5%
F · 2.5%
W · 2.5%
Spring 2020 MA
45300 3.02
A+ · 16.7%
A · 4.2%
A- · 8.3%
B+ · 8.3%
B · 4.2%
B- · 4.2%
C+ · 8.3%
C · 8.3%
F · 4.2%
W · 8.3%
P · 20.8%
N · 4.2%
Fall 2019 MA
35301 2.39
A+ · 7.9%
A · 10.5%
A- · 5.3%
B+ · 7.9%
B · 7.9%
B- · 7.9%
C+ · 7.9%
C · 13.2%
C- · 7.9%
D+ · 7.9%
F · 13.2%
W · 2.6%
Spring 2019 MA
26500 2.92
A · 7.5%
A- · 10.0%
B+ · 20.0%
B · 27.5%
B- · 10.0%
C+ · 7.5%
C · 7.5%
D · 2.5%
F · 2.5%
W · 5.0%