Liu, Sa
compare →Avg GPA 3.31 unweighted, all sections
A range 54.7%
DFW 11.2% D/F/withdraw
Courses 6
Sections 12
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| HSCI 34500 Intro Occ Envir Health | A+ · 3.3% A · 21.7% A- · 3.0% B+ · 14.5% B · 18.3% B- · 2.8% C+ · 8.7% C · 5.6% C- · 0.4% D+ · 1.2% D · 18.5% D- · 1.2% W · 0.9% | 2.77 | -0.26 | 5 | 6 |
| HSCI 57500 Intro Environmental Health | A · 87.8% A- · 6.3% B+ · 3.1% B · 1.4% F · 1.4% | 3.89 | +0.03 | 2 | 2 |
| HSCI 59000 Human Sectional Anatomy | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| HSCI 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| PUBH 69500 Survey Of Adolescent Sleep Res | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| HSCI 54400 Adv Tpc Expos Assesmnt | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
Recent sections
Fall 2024 HSCI
34500 3.08
A+ · 2.3%
A · 15.9%
A- · 6.8%
B+ · 29.5%
B · 13.6%
B- · 6.8%
C+ · 11.4%
C · 9.1%
D- · 2.3%
W · 2.3%
Fall 2023 HSCI
34500 2.96
A+ · 7.3%
A · 17.1%
A- · 9.8%
B+ · 17.1%
B · 14.6%
B- · 9.8%
C+ · 4.9%
C · 2.4%
C- · 2.4%
D+ · 7.3%
D · 2.4%
D- · 4.9%