Liu, Miaoyuan
compare →Avg GPA 3.42 unweighted, all sections
A range 44.9%
DFW 6.6% D/F/withdraw
Courses 7
Sections 14
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PHYS 22100 Gen Physics | A+ · 10.6% A · 14.5% A- · 15.5% B+ · 15.6% B · 10.5% B- · 10.0% C+ · 6.8% C · 4.8% C- · 2.5% D+ · 2.7% D · 0.9% D- · 0.7% F · 1.7% W · 2.9% I · 0.1% | 3.11 | +0.11 | 3 | 3 |
| PHYS 43000 Electr & Mag Honors | A+ · 14.6% A · 33.8% A- · 10.6% B+ · 6.5% B · 15.1% C+ · 1.9% C · 11.2% D · 1.2% F · 3.1% W · 2.1% | 3.35 | -0.17 | 3 | 3 |
| PHYS 57000 Atomic, Molec & Optical Phys I | A · 53.1% A- · 6.7% B+ · 8.6% B · 6.7% C+ · 4.9% F · 3.0% W · 10.4% I · 1.9% AU · 4.6% | 3.58 | -0.18 | 3 | 3 |
| PHYS 59000 CMS Dilepton + B Jets Analysis | A · 75.0% B · 25.0% | 3.75 | -0.21 | 1 | 2 |
| PHYS 49000 Research With The CMS Detector | W · 6.7% P · 93.3% | — | — | 1 | 1 |
| PHYS 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| PHYS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2026 PHYS
22100 3.02
A+ · 6.7%
A · 14.3%
A- · 15.9%
B+ · 12.7%
B · 7.9%
B- · 12.3%
C+ · 7.5%
C · 6.3%
C- · 4.8%
D+ · 3.6%
D · 1.2%
D- · 0.8%
F · 0.8%
W · 5.2%
Spring 2025 PHYS
22100 2.74
A+ · 3.2%
A · 5.6%
A- · 11.6%
B+ · 17.9%
B · 13.9%
B- · 13.9%
C+ · 12.4%
C · 4.8%
C- · 2.8%
D+ · 4.0%
D · 1.6%
D- · 1.2%
F · 4.4%
W · 2.4%
I · 0.4%
Spring 2021 PHYS
22100 3.58
A+ · 21.9%
A · 23.6%
A- · 19.1%
B+ · 16.3%
B · 9.6%
B- · 3.9%
C+ · 0.6%
C · 3.4%
D+ · 0.6%
W · 1.1%