Linett, Maren T.
compare →Avg GPA 3.40 unweighted, all sections
A range 51.5%
DFW 3.5% D/F/withdraw
Courses 11
Sections 34
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| CDIS 23900 Intro To Disability Studies | A+ · 0.4% A · 22.6% A- · 31.2% B+ · 18.6% B · 8.4% B- · 10.0% C+ · 1.6% C · 1.0% D+ · 0.5% D · 0.4% F · 2.1% W · 0.9% P · 2.2% | 3.37 | -0.11 | 8 | 11 |
| ENGL 43900 Disability Literature | A · 25.6% A- · 18.8% B+ · 20.0% B · 10.6% B- · 14.6% C+ · 2.5% C · 0.6% F · 1.5% W · 1.1% I · 0.5% P · 2.3% AU · 1.9% | 3.36 | +0.00 | 9 | 11 |
| ENGL 23800 Intro To Fiction-Honors | A · 14.7% A- · 8.8% B+ · 16.3% B · 28.6% B- · 21.1% C+ · 4.5% C · 3.0% D+ · 3.0% | 3.08 | -0.32 | 2 | 2 |
| ENGL 20200 Engaging English-Honors | A · 15.8% A- · 40.4% B+ · 15.0% B · 11.7% B- · 9.6% C · 5.0% W · 2.5% | 3.41 | +0.10 | 2 | 2 |
| HONR 31300 STS: Learning At PU In AI Era | A · 55.9% A- · 29.8% B+ · 4.9% D · 2.4% F · 4.8% W · 2.4% | 3.60 | -0.22 | 2 | 2 |
| HONR 29900 Foundations Of Mentorship | A · 23.5% A- · 58.8% B+ · 5.9% B · 5.9% W · 5.9% | 3.71 | -0.18 | 1 | 1 |
| ENGL 22600 Narrative Medicine | A · 13.0% A- · 21.7% B+ · 39.1% B · 8.7% B- · 8.7% C- · 4.3% I · 4.3% | 3.33 | -0.19 | 1 | 1 |
| HONR 39900 Embodied Cognition In Learning | A · 50.0% A- · 27.8% B+ · 16.7% B · 5.6% | 3.74 | -0.16 | 1 | 1 |
| ENGL 41200 American Short Fiction | A · 25.0% A- · 15.0% B+ · 25.0% B · 10.0% B- · 10.0% C+ · 5.0% D- · 5.0% F · 5.0% | 3.10 | -0.29 | 1 | 1 |
| ENGL 23200 The Tragic Vision | A · 100.0% | 4.00 | +0.50 | 1 | 1 |
| ENGL 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Fall 2024 CDIS
23900 3.13
A+ · 4.8%
A · 14.3%
A- · 28.6%
B+ · 4.8%
B · 4.8%
B- · 28.6%
C · 4.8%
F · 4.8%
W · 4.8%
Spring 2022 ENGL
41200 3.10
A · 25.0%
A- · 15.0%
B+ · 25.0%
B · 10.0%
B- · 10.0%
C+ · 5.0%
D- · 5.0%
F · 5.0%
Spring 2022 ENGL
43900 2.92
A · 14.3%
A- · 14.3%
B+ · 21.4%
B · 14.3%
C+ · 14.3%
C · 7.1%
F · 7.1%
W · 7.1%