Li, Tonglei
compare →Avg GPA 3.67 unweighted, all sections
A range 67.0%
DFW 2.1% D/F/withdraw
Courses 6
Sections 12
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| IPPH 56200 Pharmaceutical Process | A · 64.9% B · 23.9% C · 7.4% D · 1.5% F · 1.2% W · 1.1% | 3.51 | +0.00 | 6 | 6 |
| IMPH 56200 Pharmaceutical Process | A · 69.7% B · 19.0% P · 3.5% AU · 7.7% | 3.78 | +0.00 | 2 | 2 |
| IPPH 69000 Intro To Pharm Sci Research | A · 100.0% | 4.00 | +0.08 | 1 | 1 |
| PHRM 83500 Principles Of Pharmacokinetics | A+ · 10.0% A · 44.7% A- · 20.0% B+ · 4.7% B · 8.7% B- · 2.0% C+ · 0.7% C · 0.7% F · 0.7% W · 2.0% P · 5.3% N · 0.7% | 3.72 | +0.46 | 1 | 1 |
| IPPH 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| PHRM 49500 Deep Learning In Drug Research | A · 100.0% | 4.00 | +0.10 | 1 | 1 |
Recent sections
Spring 2020 PHRM
83500 3.72
A+ · 10.0%
A · 44.7%
A- · 20.0%
B+ · 4.7%
B · 8.7%
B- · 2.0%
C+ · 0.7%
C · 0.7%
F · 0.7%
W · 2.0%
P · 5.3%
N · 0.7%