Leung, Yuk Fai
compare →Avg GPA 3.31 unweighted, all sections
A range 47.9%
DFW 5.8% D/F/withdraw
Courses 6
Sections 15
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| BIOL 36700 Principles Of Development | A+ · 0.3% A · 33.7% A- · 2.3% B+ · 1.0% B · 38.4% B- · 1.3% C+ · 0.8% C · 13.0% C- · 0.5% D · 6.2% D- · 0.3% F · 0.9% W · 1.4% | 3.06 | -0.02 | 8 | 8 |
| BIOL 44400 Human Medical Genetics | A+ · 0.8% A · 40.7% A- · 16.9% B+ · 7.3% B · 18.8% B- · 7.0% C+ · 0.8% C · 1.9% D · 1.0% F · 1.1% W · 3.7% | 3.47 | +0.14 | 3 | 3 |
| BIOL 36701 Principles Of Development Lab | A · 53.8% B · 46.2% | 3.54 | -0.11 | 1 | 1 |
| BIOL 29400 Chromatin Regulation & Cancer | A · 100.0% | 4.00 | +0.02 | 1 | 1 |
| BIOL 49900 Bio Honors Thesis Res | A · 100.0% | 4.00 | +0.05 | 1 | 1 |
| BIOL 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Spring 2026 BIOL
44400 3.48
A+ · 2.5%
A · 32.5%
A- · 25.0%
B+ · 7.5%
B · 12.5%
B- · 12.5%
C+ · 2.5%
C · 2.5%
W · 2.5%
Fall 2025 BIOL
36700 3.04
A+ · 2.0%
A · 18.4%
A- · 18.4%
B+ · 8.2%
B · 20.4%
B- · 10.2%
C+ · 6.1%
C · 4.1%
C- · 4.1%
D · 2.0%
D- · 2.0%
F · 2.0%
W · 2.0%