Lennon, Mary Ellen
compare →Avg GPA 3.70 unweighted, all sections
A range 81.9%
DFW 5.4% D/F/withdraw
Courses 5
Sections 17
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENGL 39200 Young Adult Literature | A+ · 51.9% A · 16.4% A- · 10.6% B+ · 5.9% B · 2.6% B- · 2.0% C+ · 1.1% C · 2.0% C- · 2.1% D · 0.5% F · 1.1% W · 3.8% | 3.69 | +0.05 | 6 | 8 |
| EDCI 38100 Teaching For Social Justice | A+ · 35.4% A · 35.5% A- · 6.7% B+ · 6.7% B · 3.7% B- · 1.7% C+ · 4.2% D+ · 2.1% F · 4.2% | 3.58 | -0.02 | 3 | 3 |
| ENGL 39100 Comp For Engl Teachers | A+ · 23.2% A · 61.4% A- · 1.4% B · 7.4% B- · 1.4% F · 5.1% | 3.70 | +0.11 | 2 | 3 |
| EDCI 49800 Supvsd Tech Of Engl Ed | A+ · 82.2% A · 14.3% C+ · 3.5% | 3.94 | +0.05 | 2 | 2 |
| EDCI 30900 Rdg In Mdle & Sec Schl | A+ · 76.9% B · 7.7% F · 7.7% W · 7.7% | 3.58 | -0.13 | 1 | 1 |
Recent sections
Spring 2026 ENGL
39200 3.60
A+ · 16.0%
A · 44.0%
A- · 12.0%
B+ · 8.0%
B · 8.0%
B- · 4.0%
C · 4.0%
C- · 4.0%
Spring 2024 ENGL
39200 3.47
A+ · 33.3%
A · 16.7%
A- · 4.2%
B+ · 16.7%
B · 4.2%
C+ · 4.2%
C- · 4.2%
D · 4.2%
W · 12.5%