boiler.tools

Leeker, Steven J.

compare →
Avg GPA 3.83 unweighted, all sections
A range 68.5%
DFW 3.9% D/F/withdraw
Courses 1
Sections 26

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENTR 46000 Internship And Career Prep3.83+0.062226

Recent sections

Fall 2024 ENTR 46000 3.96
Spring 2024 ENTR 46000 3.93
Fall 2023 ENTR 46000 4.00
Summer 2023 ENTR 46000 4.00
Spring 2023 ENTR 46000 3.76
Fall 2022 ENTR 46000 3.90
Summer 2022 ENTR 46000 3.94
Spring 2022 ENTR 46000 3.91
Fall 2021 ENTR 46000 3.98
Summer 2021 ENTR 46000 3.73
Spring 2021 ENTR 46000 3.79
Spring 2021 ENTR 46000 3.81
Fall 2020 ENTR 46000 3.83
Fall 2020 ENTR 46000 3.83
Summer 2020 ENTR 46000 3.47
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback