Lee, Lynn M.
compare →Avg GPA 3.40 unweighted, all sections
A range 58.3%
DFW 8.0% D/F/withdraw
Courses 8
Sections 16
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| AD 26700 Digital Imaging | A · 37.7% A- · 12.5% B+ · 12.9% B · 19.4% B- · 1.7% C+ · 1.7% C · 5.3% D+ · 1.8% F · 5.3% W · 1.8% | 3.26 | -0.07 | 3 | 4 |
| AD 11900 Color Photography-Honors | A · 52.4% A- · 11.9% B+ · 7.1% B · 9.5% B- · 7.1% F · 4.7% W · 4.7% P · 2.4% | 3.50 | -0.08 | 3 | 3 |
| AD 25100 History Of Photo I | A+ · 8.4% A · 32.6% A- · 13.4% B+ · 10.4% B · 8.0% B- · 10.9% C+ · 3.0% C · 8.0% C- · 2.5% F · 3.0% | 3.28 | -0.15 | 2 | 2 |
| AD 36300 Documentary Photography | A · 41.7% A- · 16.7% B+ · 12.5% B · 16.6% C- · 4.2% W · 8.3% | 3.56 | +0.05 | 2 | 2 |
| AD 11700 Black And White Photography | A · 61.9% A- · 20.7% B · 10.5% C- · 3.5% F · 3.4% | 3.62 | +0.04 | 1 | 2 |
| AD 38100 Fine Art Photography | A · 54.5% A- · 9.1% C- · 9.1% W · 27.3% | 3.67 | +0.00 | 1 | 1 |
| AD 23600 Lighting Fund For Photography | A · 46.2% A- · 15.4% B+ · 7.7% B · 7.7% B- · 15.4% F · 7.7% | 3.32 | -0.32 | 1 | 1 |
| AD 10500 Design I | A · 11.8% A- · 11.8% B+ · 17.6% B · 11.8% B- · 17.6% C+ · 17.6% C · 5.9% C- · 5.9% | 2.94 | -0.16 | 1 | 1 |
Recent sections
Fall 2016 AD
25100 3.26
A+ · 11.8%
A · 35.3%
A- · 11.8%
B+ · 5.9%
B · 5.9%
B- · 11.8%
C+ · 5.9%
C · 5.9%
F · 5.9%