Lashkari, Nima
compare →Avg GPA 3.63 unweighted, all sections
A range 60.3%
DFW 11.7% D/F/withdraw
Courses 7
Sections 10
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PHYS 66200 Quantum Field Theory I | A+ · 29.5% A · 26.0% A- · 12.9% B · 2.4% B- · 8.6% F · 1.3% W · 11.2% AU · 8.1% | 3.73 | -0.13 | 3 | 3 |
| PHYS 60100 Methods Theoret II | A+ · 13.1% A · 43.8% A- · 17.6% B+ · 5.0% W · 15.4% I · 2.5% AU · 2.6% | 3.89 | +0.27 | 2 | 2 |
| PHYS 57000 Atomic, Molec & Optical Phys I | A+ · 57.1% A · 28.6% W · 14.3% | 4.00 | +0.24 | 1 | 1 |
| PHYS 22100 Gen Physics | A+ · 12.4% A · 20.0% A- · 9.5% B+ · 2.9% B · 11.4% B- · 13.3% C+ · 7.6% C · 9.5% C- · 3.8% D · 2.9% F · 3.8% W · 2.9% | 2.99 | -0.01 | 1 | 1 |
| PHYS 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| PHYS 66000 Quantum Mechanics I | A+ · 41.5% A · 7.3% B+ · 2.4% B · 2.4% B- · 12.2% C · 2.4% C- · 7.3% D+ · 4.9% D · 4.9% D- · 4.9% F · 7.3% W · 2.4% | 2.82 | -0.50 | 1 | 1 |
| PHYS 66300 Quantum Field Theo II | A · 63.6% A- · 9.1% B · 9.1% AU · 18.2% | 3.86 | -0.07 | 1 | 1 |
Recent sections
Fall 2024 PHYS
66000 2.82
A+ · 41.5%
A · 7.3%
B+ · 2.4%
B · 2.4%
B- · 12.2%
C · 2.4%
C- · 7.3%
D+ · 4.9%
D · 4.9%
D- · 4.9%
F · 7.3%
W · 2.4%
Fall 2022 PHYS
22100 2.99
A+ · 12.4%
A · 20.0%
A- · 9.5%
B+ · 2.9%
B · 11.4%
B- · 13.3%
C+ · 7.6%
C · 9.5%
C- · 3.8%
D · 2.9%
F · 3.8%
W · 2.9%