Kim, Tae Yoon
compare →Avg GPA 3.38 unweighted, all sections
A range 42.5%
DFW 2.6% D/F/withdraw
Courses 11
Sections 17
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| BME 20400 Biomech Hard/Soft Tiss | A+ · 4.2% A · 15.6% A- · 14.5% B+ · 12.8% B · 15.6% B- · 9.2% C+ · 6.7% C · 5.0% C- · 1.9% D+ · 0.8% D · 0.8% D- · 0.3% F · 1.4% W · 1.9% WF · 0.3% P · 8.3% N · 0.6% | 3.16 | +0.11 | 3 | 3 |
| BME 69000 BME Seminar | S · 100.0% | — | — | 1 | 2 |
| BME 21400 Intro To Biomechanics | A+ · 7.6% A · 10.5% A- · 15.3% B+ · 13.0% B · 8.9% B- · 20.5% C+ · 6.1% C · 4.7% C- · 9.5% D+ · 1.3% D · 0.4% D- · 0.9% F · 0.4% W · 0.8% | 2.99 | +0.21 | 2 | 2 |
| BME 44000 Computational Mechanics In BME | A+ · 16.6% A · 18.9% A- · 37.6% B+ · 11.7% B · 5.5% B- · 4.7% C+ · 1.1% C · 0.9% D+ · 0.9% F · 2.0% | 3.55 | +0.00 | 2 | 2 |
| BME 54200 Cell & Tissue Mechanics | A+ · 15.4% A · 26.9% A- · 34.6% B+ · 15.4% C · 3.9% AU · 3.9% | 3.71 | +0.00 | 2 | 2 |
| BME 30400 Transport Fundamentals | A+ · 10.7% A · 9.5% A- · 13.1% B+ · 10.7% B · 11.9% B- · 9.5% C+ · 7.1% C · 8.3% C- · 14.3% D+ · 3.6% F · 1.2% | 2.88 | +0.04 | 1 | 1 |
| BME 69500 Quantitative Systems Biology | A · 100.0% | 4.00 | +0.13 | 1 | 1 |
| BME 59500 Research Fundamentals II | A+ · 7.7% A · 23.1% A- · 15.4% B+ · 23.1% B · 15.4% B- · 3.8% C · 3.8% W · 3.8% AU · 3.8% | 3.47 | -0.35 | 1 | 1 |
| BME 69800 Research MS Thesis | I · 100.0% | — | — | 1 | 1 |
| BME 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| BME 41400 Computational Mechanics In BME | A+ · 6.7% A · 60.0% A- · 6.7% B · 13.3% C- · 6.7% W · 6.7% | 3.67 | +0.00 | 1 | 1 |
Recent sections
Fall 2025 BME
21400 3.07
A+ · 9.0%
A · 10.5%
A- · 16.5%
B+ · 12.0%
B · 9.0%
B- · 21.8%
C+ · 6.0%
C · 1.5%
C- · 12.0%
W · 1.5%
Spring 2024 BME
44000 3.53
A+ · 14.0%
A · 18.6%
A- · 34.9%
B+ · 16.3%
B · 9.3%
B- · 2.3%
C+ · 2.3%
F · 2.3%
Fall 2023 BME
59500 3.47
A+ · 7.7%
A · 23.1%
A- · 15.4%
B+ · 23.1%
B · 15.4%
B- · 3.8%
C · 3.8%
W · 3.8%
AU · 3.8%
Spring 2023 BME
44000 3.57
A+ · 19.3%
A · 19.3%
A- · 40.4%
B+ · 7.0%
B · 1.8%
B- · 7.0%
C · 1.8%
D+ · 1.8%
F · 1.8%
Fall 2022 BME
21400 2.91
A+ · 6.1%
A · 10.5%
A- · 14.0%
B+ · 14.0%
B · 8.8%
B- · 19.3%
C+ · 6.1%
C · 7.9%
C- · 7.0%
D+ · 2.6%
D · 0.9%
D- · 1.8%
F · 0.9%
Spring 2021 BME
20400 2.82
A · 12.3%
A- · 13.1%
B+ · 13.1%
B · 15.4%
B- · 10.0%
C+ · 10.0%
C · 10.0%
C- · 3.8%
D+ · 2.3%
D · 2.3%
D- · 0.8%
F · 2.3%
W · 3.8%
WF · 0.8%
Spring 2020 BME
20400 3.51
A+ · 5.6%
A · 19.4%
A- · 19.4%
B+ · 11.1%
B · 9.3%
B- · 4.6%
C+ · 1.9%
F · 0.9%
W · 0.9%
P · 25.0%
N · 1.9%