Keehn, Brandon M.
compare →Avg GPA 3.55 unweighted, all sections
A range 69.5%
DFW 3.4% D/F/withdraw
Courses 9
Sections 46
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PSY 41800 Understanding Autism-Honors | A+ · 0.8% A · 46.7% A- · 15.6% B+ · 11.2% B · 7.5% B- · 4.3% C+ · 2.0% C · 4.1% C- · 2.3% D+ · 1.2% D · 1.0% D- · 0.3% F · 2.1% W · 0.7% AU · 0.2% | 3.41 | +0.00 | 11 | 17 |
| SLHS 41800 Understanding Autism-Honors | A+ · 5.0% A · 46.3% A- · 15.3% B+ · 9.9% B · 10.8% B- · 4.6% C+ · 3.1% C · 1.6% C- · 0.5% D+ · 0.8% D · 0.9% D- · 0.1% F · 0.3% W · 0.8% | 3.55 | +0.00 | 11 | 14 |
| SLHS 51900 Aug & Alt Communication | A+ · 16.5% A · 82.9% A- · 0.6% | 4.00 | +0.09 | 5 | 5 |
| HDFS 41800 Understanding Autism | A+ · 1.6% A · 25.6% A- · 8.7% B+ · 16.3% B · 20.7% B- · 4.4% C+ · 2.8% C · 11.6% C- · 2.8% F · 5.6% | 3.03 | +0.00 | 3 | 3 |
| SLHS 52501 Lang & Comm Autism Spec Disord | A · 98.1% A- · 1.9% | 3.99 | +0.00 | 3 | 3 |
| PSY 39200 Brainwaves And Human Cognition | A · 17.2% A- · 13.8% B+ · 6.9% B · 13.8% B- · 13.8% C+ · 17.2% C- · 6.9% F · 3.4% W · 3.4% WF · 3.4% | 2.93 | -0.47 | 1 | 1 |
| SLHS 41900 Hearing And Music Perception | A · 27.9% A- · 23.3% B+ · 14.0% B · 18.6% B- · 9.3% C+ · 2.3% C · 2.3% F · 2.3% | 3.35 | -0.37 | 1 | 1 |
| PSY 49800 Behavioral Neuroscience Study | A · 100.0% | 4.00 | +0.20 | 1 | 1 |
| SLHS 69000 Homeland Soundscape Perception | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
Recent sections
Fall 2025 PSY
41800 3.48
A · 43.2%
A- · 18.9%
B+ · 18.9%
B · 2.7%
B- · 5.4%
C+ · 2.7%
C · 2.7%
C- · 2.7%
D+ · 2.7%
Spring 2025 PSY
41800 3.17
A+ · 2.1%
A · 29.2%
A- · 18.8%
B+ · 6.3%
B · 12.5%
B- · 6.3%
C+ · 8.3%
C · 2.1%
C- · 6.3%
D+ · 4.2%
D- · 2.1%
W · 2.1%
Fall 2024 PSY
41800 2.90
A+ · 5.6%
A · 22.2%
A- · 16.7%
B+ · 8.3%
B · 8.3%
B- · 8.3%
C+ · 2.8%
C · 13.9%
C- · 2.8%
D+ · 2.8%
F · 8.3%