boiler.tools

Katz, Justin E.

compare →
Avg GPA 2.53 unweighted, all sections
A range 25.1%
DFW 18.6% D/F/withdraw
Courses 2
Sections 27

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
MA 26100 Multivariate Calculus2.49-0.21825
MA 16010 Applied Calculus I3.01+0.3012

Recent sections

Spring 2023 MA 26100 2.49
Spring 2023 MA 26100 2.52
Spring 2023 MA 26100 2.20
Spring 2023 MA 26100 4.00
Fall 2021 MA 26100 2.86
Fall 2021 MA 26100 2.86
Fall 2021 MA 26100 2.86
Spring 2021 MA 16010 3.14
Spring 2021 MA 16010 2.87
Fall 2020 MA 26100 2.89
Fall 2020 MA 26100 2.63
Fall 2020 MA 26100 2.85
Spring 2019 MA 26100 2.45
Spring 2019 MA 26100 2.10
Spring 2019 MA 26100 2.10
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback