Kantor, Alon
compare →Avg GPA 3.66 unweighted, all sections
A range 78.0%
DFW 6.0% D/F/withdraw
Courses 9
Sections 35
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| SCLA 10100 Crit Think & Com I-Honors | A+ · 26.9% A · 33.7% A- · 15.1% B+ · 6.1% B · 3.3% B- · 3.6% C+ · 0.4% C · 2.0% C- · 1.0% D+ · 0.2% F · 2.8% W · 4.8% | 3.62 | +0.19 | 10 | 17 |
| HEBR 10100 Modern Hebrew I | A+ · 49.0% A · 21.6% A- · 7.4% B+ · 3.2% B · 5.2% B- · 1.0% C+ · 1.8% C · 2.8% W · 6.4% AU · 1.7% | 3.79 | +0.00 | 5 | 5 |
| SCLA 10200 Crit Think & Com II-Honors | A+ · 31.7% A · 30.2% A- · 19.9% B+ · 0.7% B · 5.6% B- · 2.7% C+ · 0.7% C · 1.3% C- · 0.7% F · 4.3% W · 0.7% WF · 0.8% I · 0.8% | 3.61 | +0.04 | 4 | 5 |
| FVS 49100 Films Of Quentin Tarantino | A+ · 15.8% A · 22.5% A- · 31.6% B+ · 10.8% B · 16.6% C- · 2.5% | 3.61 | +0.18 | 2 | 2 |
| LC 33800 Language Through Films | A+ · 27.9% A · 28.2% A- · 16.1% B+ · 3.9% B · 8.3% C+ · 3.9% C- · 3.9% F · 3.9% N · 4.2% | 3.52 | +0.00 | 2 | 2 |
| JWST 33000 Intro Jewish Studies | A+ · 7.7% A · 30.8% A- · 23.1% B+ · 11.5% C- · 11.5% F · 3.8% W · 3.8% PI · 3.8% AU · 3.8% | 3.36 | -0.27 | 1 | 1 |
| HEBR 10200 Modern Hebrew II | A+ · 69.2% A · 23.1% A- · 7.7% | 3.98 | +0.00 | 1 | 1 |
| HEBR 20100 Modern Hebrew III | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| HONR 39900 Embodied Cognition In Learning | A+ · 90.9% A- · 9.1% | 3.97 | +0.07 | 1 | 1 |
Recent sections
Spring 2024 SCLA
10100 3.58
A+ · 14.3%
A · 42.9%
A- · 10.7%
B+ · 10.7%
B · 3.6%
B- · 3.6%
C+ · 3.6%
F · 3.6%
W · 7.1%