Kamal, Daniel
compare →Avg GPA 3.66 unweighted, all sections
A range 78.9%
DFW 1.1% D/F/withdraw
Courses 5
Sections 11
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| COM 32000 Small Group Communication | A+ · 7.7% A · 51.9% A- · 28.0% B+ · 3.1% B · 1.5% B- · 1.5% C · 3.1% C- · 0.8% F · 1.6% W · 0.8% | 3.71 | +0.14 | 3 | 5 |
| COM 30300 Intercultural Communic | A+ · 4.0% A · 31.3% A- · 33.5% B+ · 9.8% B · 5.8% B- · 11.8% C+ · 3.9% | 3.55 | +0.13 | 1 | 2 |
| COM 11400 Fundament Of Speech-Honors | A · 20.0% A- · 30.0% B+ · 20.0% B · 17.5% B- · 7.5% C · 5.0% | 3.40 | +0.02 | 1 | 2 |
| COM 22400 Com Global Workplace | A+ · 15.4% A · 38.5% A- · 38.5% B- · 7.7% | 3.78 | +0.27 | 1 | 1 |
| COM 37800 Intro To Health Communication | A+ · 38.5% A · 61.5% | 4.00 | +0.62 | 1 | 1 |
Recent sections
Fall 2021 COM
32000 3.55
A+ · 7.7%
A · 38.5%
A- · 30.8%
B+ · 3.8%
B · 3.8%
B- · 3.8%
C · 3.8%
F · 3.8%
W · 3.8%