boiler.tools

Jones, Elizabeth A.

compare →
Avg GPA 3.91 unweighted, all sections
A range 91.0%
DFW 0.4% D/F/withdraw
Courses 1
Sections 38

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
NUR 31801 Psy & Mental Health Nursing3.91+0.011638

Recent sections

Spring 2025 NUR 31801 3.83
Spring 2025 NUR 31801 4.00
Spring 2025 NUR 31801 3.96
Fall 2024 NUR 31801 3.80
Spring 2024 NUR 31801 3.97
Spring 2024 NUR 31801 4.00
Spring 2024 NUR 31801 3.94
Fall 2023 NUR 31801 4.00
Fall 2023 NUR 31801 3.98
Spring 2023 NUR 31801 3.95
Spring 2023 NUR 31801 4.00
Spring 2023 NUR 31801 4.00
Fall 2022 NUR 31801 3.86
Fall 2022 NUR 31801 3.97
Spring 2022 NUR 31801 3.85
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback