Indrei, Emanuel G.
compare →Avg GPA 2.85 unweighted, all sections
A range 27.4%
DFW 11.9% D/F/withdraw
Courses 9
Sections 18
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| MA 26600 Ordinary Differ Equatn | A+ · 1.3% A · 15.1% A- · 3.3% B+ · 12.3% B · 16.5% B- · 1.9% C+ · 7.0% C · 15.0% C- · 1.9% D+ · 0.6% D · 1.9% F · 6.0% W · 5.2% P · 12.1% | 2.77 | +0.07 | 3 | 4 |
| MA 34100 Foundations Analysis | A · 18.1% A- · 13.9% B+ · 2.4% B · 16.8% B- · 12.0% C+ · 9.8% C · 7.1% C- · 1.2% D+ · 1.2% D · 2.4% F · 6.6% W · 7.3% P · 1.2% | 2.82 | -0.15 | 3 | 3 |
| MA 36200 Topics Vector Calculus | A · 23.2% A- · 6.2% B+ · 14.8% B · 15.1% B- · 5.1% C+ · 12.4% C · 3.3% C- · 6.2% D · 1.8% F · 5.6% W · 2.9% P · 1.8% N · 1.8% | 2.91 | +0.03 | 2 | 3 |
| MA 41600 Probability | A · 21.3% A- · 14.7% B+ · 3.1% B · 5.9% B- · 9.4% C · 27.2% C- · 3.1% D+ · 3.1% D · 3.0% F · 3.0% W · 6.3% | 2.77 | -0.22 | 2 | 2 |
| STAT 41600 Probability | A · 5.5% A- · 17.6% B+ · 9.2% B · 9.3% C+ · 10.7% C · 21.1% C- · 14.7% D+ · 2.0% D · 2.0% F · 3.8% W · 4.0% | 2.52 | -0.33 | 2 | 2 |
| MA 53800 Probability Theory I | A+ · 8.3% A · 16.7% B+ · 33.3% B · 16.7% B- · 16.7% W · 8.3% | 3.33 | -0.02 | 1 | 1 |
| MA 35100 Elem Linear Algebra | A · 10.8% A- · 13.5% B+ · 8.1% B · 10.8% B- · 10.8% C+ · 18.9% C · 2.7% C- · 16.2% D+ · 2.7% D · 2.7% W · 2.7% | 2.72 | -0.29 | 1 | 1 |
| MA 54400 Real Anlys Measur Thry | A · 25.0% A- · 15.0% B+ · 30.0% B · 15.0% B- · 5.0% C- · 10.0% | 3.30 | +0.11 | 1 | 1 |
| MA 51000 Vector Calculus | A · 17.6% A- · 5.9% B+ · 11.8% B · 35.3% B- · 11.8% C+ · 5.9% W · 5.9% AU · 5.9% | 3.20 | -0.31 | 1 | 1 |
Recent sections
Fall 2022 MA
36200 2.81
A · 23.3%
A- · 6.7%
B+ · 10.0%
B · 20.0%
B- · 10.0%
C+ · 6.7%
C · 3.3%
C- · 6.7%
F · 10.0%
W · 3.3%
Spring 2022 MA
34100 2.80
A · 21.4%
A- · 7.1%
B+ · 7.1%
B · 21.4%
B- · 14.3%
C · 7.1%
D · 7.1%
F · 7.1%
W · 7.1%
Fall 2020 MA
36200 3.12
A · 26.3%
A- · 5.3%
B+ · 21.1%
B · 5.3%
B- · 5.3%
C+ · 10.5%
C- · 5.3%
D · 5.3%
W · 5.3%
P · 5.3%
N · 5.3%
Fall 2019 MA
26600 2.62
A+ · 2.5%
A · 20.0%
A- · 2.5%
B+ · 17.5%
B · 2.5%
B- · 2.5%
C+ · 7.5%
C · 30.0%
C- · 5.0%
D · 5.0%
F · 5.0%
Fall 2019 MA
26600 2.76
A+ · 2.5%
A · 7.5%
A- · 2.5%
B+ · 12.5%
B · 35.0%
B- · 5.0%
C+ · 10.0%
C · 10.0%
C- · 2.5%
D+ · 2.5%
D · 2.5%
F · 2.5%
W · 5.0%
Spring 2019 STAT
41600 2.56
A · 4.0%
A- · 28.0%
B+ · 4.0%
B · 8.0%
C · 28.0%
C- · 8.0%
D+ · 4.0%
D · 4.0%
F · 4.0%
W · 8.0%
Spring 2018 MA
35100 2.72
A · 10.8%
A- · 13.5%
B+ · 8.1%
B · 10.8%
B- · 10.8%
C+ · 18.9%
C · 2.7%
C- · 16.2%
D+ · 2.7%
D · 2.7%
W · 2.7%