Hudmon, Andy
compare →Avg GPA 3.34 unweighted, all sections
A range 10.9%
DFW 1.6% D/F/withdraw
Courses 7
Sections 27
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| MCMP 69000 Computer Aided Drug Design | W · 0.8% P · 98.1% PI · 0.4% N · 0.8% | — | — | 6 | 15 |
| MCMP 59800 Intro To Research | W · 1.2% P · 94.1% N · 4.7% | — | — | 6 | 6 |
| MCMP 54400 Drug Classes And Mechanisms | A+ · 16.9% A · 19.9% B+ · 12.1% B · 20.0% B- · 4.5% C+ · 3.6% C · 15.3% C- · 0.9% D · 5.8% F · 0.9% | 3.06 | +0.08 | 2 | 2 |
| MCMP 20800 Biochemistry For Pharm Science | A+ · 5.9% A · 8.8% A- · 7.1% B+ · 5.3% B · 15.3% B- · 11.2% C+ · 11.2% C · 14.7% C- · 7.6% D · 5.3% F · 5.3% W · 1.8% P · 0.6% | 2.58 | -0.28 | 1 | 1 |
| BIOL 49900 Bio Honors Thesis Res | A · 100.0% | 4.00 | +0.05 | 1 | 1 |
| MCMP 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| PHRM 49500 Deep Learning In Drug Research | A · 100.0% | 4.00 | +0.10 | 1 | 1 |
Recent sections
Spring 2025 MCMP
54400 3.05
A+ · 10.9%
A · 20.0%
B+ · 12.7%
B · 23.6%
B- · 9.1%
C+ · 7.3%
C · 10.9%
C- · 1.8%
D · 1.8%
F · 1.8%
Spring 2022 MCMP
20800 2.58
A+ · 5.9%
A · 8.8%
A- · 7.1%
B+ · 5.3%
B · 15.3%
B- · 11.2%
C+ · 11.2%
C · 14.7%
C- · 7.6%
D · 5.3%
F · 5.3%
W · 1.8%
P · 0.6%