Hubach, Randolph D.
compare →Avg GPA 3.77 unweighted, all sections
A range 42.4%
DFW 3.6% D/F/withdraw
Courses 6
Sections 8
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| PUBH 10001 Intro To Public Health | A+ · 19.8% A · 47.4% A- · 3.5% B+ · 11.7% B · 5.8% B- · 0.8% C+ · 0.8% C · 0.8% D · 6.1% F · 1.6% W · 1.6% | 3.56 | -0.10 | 2 | 2 |
| PUBH 60000 Prof Development PH Seminar | W · 3.6% S · 95.3% U · 1.0% | — | — | 2 | 2 |
| PUBH 60200 Theor Fndn Hlth Behav | A · 85.7% A- · 11.4% W · 2.9% | 3.96 | +0.09 | 1 | 1 |
| PUBH 60800 Culminating Experience | A · 100.0% | 4.00 | +0.05 | 1 | 1 |
| PUBH 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| PUBH 69400 Grad Seminar In Public Health | S · 100.0% | — | — | 1 | 1 |
Recent sections
Fall 2023 PUBH
10001 3.56
A+ · 39.7%
A · 27.0%
B+ · 12.7%
B · 7.9%
B- · 1.6%
C+ · 1.6%
C · 1.6%
D · 1.6%
F · 3.2%
W · 3.2%