boiler.tools

Hountz, Diane L.

compare →
Avg GPA 3.83 unweighted, all sections
A range 83.0%
DFW 0.0% D/F/withdraw
Courses 1
Sections 18

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
NUR 41701 Leadership In Nursing3.83+0.001618

Recent sections

Spring 2024 NUR 41701 3.81
Fall 2023 NUR 41701 3.89
Spring 2023 NUR 41701 3.91
Fall 2022 NUR 41701 3.92
Spring 2022 NUR 41701 3.89
Fall 2021 NUR 41701 3.97
Spring 2021 NUR 41701 3.98
Fall 2020 NUR 41701 3.93
Spring 2020 NUR 41701 3.85
Fall 2019 NUR 41701 3.83
Fall 2019 NUR 41701 3.85
Spring 2019 NUR 41701 3.82
Fall 2018 NUR 41701 3.93
Fall 2018 NUR 41701 3.79
Spring 2018 NUR 41701 3.52
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback