Holland, Jeffrey D.
compare →Avg GPA 3.25 unweighted, all sections
A range 32.8%
DFW 7.6% D/F/withdraw
Courses 6
Sections 25
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| ENTM 10200 The Practice Of Science | A+ · 0.7% A · 16.9% A- · 4.6% B+ · 9.9% B · 35.4% B- · 4.1% C+ · 4.5% C · 7.0% C- · 2.0% D · 2.6% D- · 0.7% F · 7.4% W · 3.1% P · 0.6% N · 0.5% | 2.79 | -0.06 | 7 | 8 |
| ENTM 39300 Insect Biology Practicum | W · 1.1% P · 96.3% N · 2.6% | — | — | 7 | 7 |
| ENTM 64200 Analysis Of Ecological Data | A+ · 23.4% A · 46.3% A- · 16.5% B+ · 8.1% B · 1.5% D+ · 0.7% F · 0.7% W · 2.7% | 3.83 | +0.00 | 5 | 5 |
| ENTM 24200 Data Science | A+ · 7.4% A · 14.4% A- · 15.2% B+ · 16.2% B · 10.8% B- · 9.4% C+ · 6.3% D+ · 1.5% D- · 1.4% F · 1.4% W · 12.9% P · 3.0% | 3.24 | -0.02 | 3 | 3 |
| ENTM 49310 Insect Biol Capstone Exper | A · 100.0% | 4.00 | +0.10 | 1 | 1 |
| ENTM 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Fall 2022 ENTM
24200 2.94
A · 4.3%
A- · 17.4%
B+ · 30.4%
B · 8.7%
B- · 4.3%
C+ · 8.7%
D- · 4.3%
F · 4.3%
W · 13.0%
P · 4.3%
Fall 2021 ENTM
10200 2.59
A · 6.3%
A- · 12.5%
B+ · 25.0%
B · 12.5%
C+ · 12.5%
C · 6.3%
C- · 6.3%
F · 12.5%
W · 6.3%