boiler.tools

Holladay, Susan R.

compare →
Avg GPA 3.80 unweighted, all sections
A range 80.6%
DFW 2.3% D/F/withdraw
Courses 2
Sections 38

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
PHSC 20401 Organic Chem I Lab3.82+0.00220
PHSC 20501 Organic Chem II Lab3.76+0.00218

Recent sections

Spring 2026 PHSC 20401 3.95
Spring 2026 PHSC 20401 3.89
Spring 2026 PHSC 20401 3.95
Spring 2026 PHSC 20401 3.73
Spring 2026 PHSC 20401 3.81
Spring 2026 PHSC 20401 3.83
Spring 2026 PHSC 20401 3.80
Spring 2026 PHSC 20401 3.78
Spring 2026 PHSC 20401 3.92
Fall 2025 PHSC 20501 3.78
Fall 2025 PHSC 20501 3.94
Fall 2025 PHSC 20501 3.95
Fall 2025 PHSC 20501 3.88
Fall 2025 PHSC 20501 3.77
Fall 2025 PHSC 20501 3.57
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback