boiler.tools

Hogle, Brian G.

compare →
Avg GPA 2.50 unweighted, all sections
A range 22.1%
DFW 19.7% D/F/withdraw
Courses 2
Sections 16

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
MA 26100 Multivariate Calculus2.54-0.17412
MA 16010 Applied Calculus I2.37-0.3424

Recent sections

Spring 2021 MA 26100 2.32
Spring 2021 MA 26100 2.73
Spring 2021 MA 26100 2.78
Spring 2019 MA 16010 1.86
Spring 2019 MA 16010 2.01
Fall 2018 MA 16010 2.91
Fall 2018 MA 16010 2.70
Spring 2018 MA 26100 2.56
Spring 2018 MA 26100 2.60
Spring 2018 MA 26100 2.44
Spring 2017 MA 26100 2.76
Spring 2017 MA 26100 2.29
Spring 2017 MA 26100 2.93
Fall 2016 MA 26100 2.19
Fall 2016 MA 26100 2.28
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback