boiler.tools

Haynes, Linda E.

compare →
Avg GPA 3.57 unweighted, all sections
A range 72.4%
DFW 8.3% D/F/withdraw
Courses 2
Sections 27

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
ENGL 30400 Advanced Composition-Honors3.59+0.031625
ENGL 10800 First Year Composition3.36-0.0722

Recent sections

Spring 2026 ENGL 30400 3.47
Spring 2026 ENGL 30400 3.45
Spring 2026 ENGL 30400 4.00
Fall 2025 ENGL 30400 3.87
Fall 2025 ENGL 30400 4.00
Spring 2025 ENGL 30400 3.55
Spring 2025 ENGL 30400 3.70
Fall 2024 ENGL 30400 3.54
Fall 2024 ENGL 30400 3.71
Spring 2024 ENGL 30400 3.65
Spring 2024 ENGL 30400 3.45
Fall 2023 ENGL 30400 3.37
Fall 2023 ENGL 30400 3.62
Spring 2023 ENGL 30400 3.69
Spring 2023 ENGL 30400 3.60
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback