Harris, Jason T.
compare →Avg GPA 3.75 unweighted, all sections
A range 74.6%
DFW 4.0% D/F/withdraw
Courses 10
Sections 19
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| HSCI 41500 Intro To Nuclear Security | A · 55.3% A- · 27.6% B+ · 5.5% B · 7.3% D · 1.4% F · 1.4% W · 1.6% | 3.70 | +0.00 | 3 | 4 |
| POL 42900 CSPAN:Com Democracy Thru Media | A+ · 2.8% A · 52.0% A- · 16.3% B+ · 13.5% B · 7.9% B- · 2.8% C · 2.4% F · 2.4% | 3.60 | +0.10 | 3 | 3 |
| HSCI 62500 Grant Writing For Health Sci | A+ · 38.6% A · 47.4% B · 3.0% W · 9.5% I · 1.4% | 3.96 | +0.00 | 3 | 3 |
| HHS 10100 Intro To Health & Human Sci | A+ · 3.5% A · 64.9% A- · 19.8% B+ · 3.5% F · 8.1% | 3.59 | +0.00 | 2 | 2 |
| HSCI 10100 Intro Health Sciences-Honors | A+ · 17.9% A · 66.8% A- · 3.9% B+ · 1.5% B · 3.5% B- · 0.9% C+ · 0.9% C · 0.8% C- · 0.3% D · 1.3% F · 1.9% W · 0.2% | 3.78 | +0.21 | 1 | 2 |
| HSCI 57400 Medical Health Physics | A · 50.0% A- · 33.3% B+ · 11.1% B · 5.6% | 3.77 | +0.27 | 1 | 1 |
| HSCI 48500 Health Phys Intern | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| HSCI 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| NUCL 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| HSCI 55100 Phys Agents Env Health | A · 50.0% A- · 28.6% B+ · 7.1% B · 14.3% | 3.72 | +0.00 | 1 | 1 |
Recent sections
Fall 2025 HSCI
10100 3.56
A+ · 35.9%
A · 33.7%
A- · 7.8%
B+ · 3.0%
B · 7.0%
B- · 1.9%
C+ · 1.9%
C · 1.5%
C- · 0.7%
D · 2.6%
F · 3.7%
W · 0.4%