Harbin, Sherry L.
compare →Avg GPA 3.71 unweighted, all sections
A range 69.6%
DFW 1.3% D/F/withdraw
Courses 6
Sections 21
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| BME 29500 Cell Biology For BMEs-Honors | A+ · 1.4% A · 21.3% A- · 30.9% B+ · 23.9% B · 15.5% B- · 2.8% C+ · 1.4% C- · 1.4% W · 1.4% | 3.48 | +0.03 | 1 | 6 |
| BME 48901 Sr Design Project Lab | A+ · 34.9% A · 57.8% A- · 5.7% B+ · 1.0% B · 0.5% | 3.97 | +0.05 | 5 | 5 |
| BME 20100 Biomol:Strct,Funct,Apl | A+ · 1.9% A · 53.6% A- · 7.1% B+ · 9.8% B · 20.5% B- · 3.9% C+ · 1.1% C · 0.8% C- · 0.3% W · 1.1% | 3.61 | +0.04 | 3 | 4 |
| BME 20500 Biomolec & Cellular Sys-Honors | A · 74.3% B · 22.1% W · 3.6% | 3.77 | +0.24 | 1 | 4 |
| BME 49800 Cerebrospinal Fluid Assessment | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| BME 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
Recent sections
Fall 2019 BME
20100 3.30
A+ · 3.9%
A · 10.8%
A- · 28.4%
B+ · 16.7%
B · 17.6%
B- · 15.7%
C+ · 2.9%
C · 2.0%
C- · 1.0%
W · 1.0%