boiler.tools

Hammack, Rebekah J.

compare →
Avg GPA 3.75 unweighted, all sections
A range 78.8%
DFW 1.8% D/F/withdraw
Courses 2
Sections 15

Courses

A range B range C range D range E/F Withdrew Other
CourseDistributionGPAvs courseTermsSections
EDCI 36502 Teaching Science 3-63.75-0.03610
EDCI 36501 Teaching Science K-2-Honors3.73-0.0935

Recent sections

Spring 2026 EDCI 36501 2.94
Spring 2026 EDCI 36501 4.00
Spring 2026 EDCI 36502 3.48
Spring 2026 EDCI 36502 3.94
Spring 2026 EDCI 36502 3.96
Fall 2025 EDCI 36501 3.98
Fall 2025 EDCI 36501 3.83
Fall 2025 EDCI 36502 3.94
Spring 2025 EDCI 36502 3.67
Spring 2025 EDCI 36502 3.68
Spring 2025 EDCI 36502 3.86
Fall 2024 EDCI 36501 3.93
Fall 2024 EDCI 36502 3.86
Spring 2024 EDCI 36502 3.54
Fall 2023 EDCI 36502 3.61
Grade data comes from Purdue public records, collected by boiler-grades (boilergrades.com, Erik Duxstad). Averages are not weighted by class size. Terms before Fall 2021 exclude classes with 10 or fewer students. Give feedback