Green, Leopold N.
compare →Avg GPA 3.95 unweighted, all sections
A range 87.7%
DFW 0.6% D/F/withdraw
Courses 6
Sections 13
Courses
A range B range C range D range E/F Withdrew Other
| Course | Distribution | GPA | vs course | Terms | Sections |
|---|---|---|---|---|---|
| BME 47000 Biomolecular Engineering | A+ · 85.0% A · 12.5% A- · 1.1% B+ · 0.6% B · 0.3% C- · 0.3% W · 0.4% | 3.98 | +0.00 | 4 | 5 |
| BME 49800 Cerebrospinal Fluid Assessment | A · 100.0% | 4.00 | +0.00 | 1 | 3 |
| BME 22000 Biomol:Strct,Funct,Apl | A · 81.8% A- · 1.4% B · 13.1% B- · 0.8% C · 0.8% D · 0.8% W · 0.8% | 3.81 | +0.05 | 2 | 2 |
| BME 29600 Computational Hearing Rsrch II | A · 100.0% | 4.00 | +0.00 | 1 | 1 |
| BME 69900 Research PhD Thesis | I · 100.0% | — | — | 1 | 1 |
| BME 36600 Foundations BME Data Science | A+ · 73.0% A · 8.1% B · 10.8% B- · 5.4% W · 2.7% | 3.82 | +0.06 | 1 | 1 |
Recent sections
Spring 2026 BME
22000 3.71
A · 72.1% of 99%
A- · 2.9% of 99%
B · 17.6% of 99%
B- · 1.5% of 99%
C · 1.5% of 99%
D · 1.5% of 99%
W · 1.5% of 99%